Size Chart
Size | US | EU | UK | FOOT LENGTH | FOOT Width | ||
CM | INCH | CM | INCH | ||||
35 | 4-4.5 | 35 | 3 | 22.5 | 8.86 | 8.31 | 3.27 |
36 | 5-5.5 | 36 | 4 | 23 | 9.02 | 8.51 | 3.35 |
37 | 6-6.5 | 37 | 4.5 | 23.5 | 9.25 | 8.81 | 3.47 |
38 | 7-7.5 | 38 | 5.5 | 24 | 9.45 | 8.99 | 3.54 |
39 | 8-8.5 | 49 | 6.5 | 24.5 | 9.65 | 9.19 | 3.62 |
40 | 9 | 40 | 7 | 25 | 9.84 | 9.37 | 3.69 |
41 | 9.5-10 | 41 | 7.5 | 25.5 | 10.04 | 9.55 | 3.76 |
42 | 10.5-11 | 42 | 8 | 26 | 10.24 | 9.75 | 3.84 |
43 | 11.5-12 | 43 | 8.5 | 26.5 | 10.43 | 9.93 | 3.91 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
Product ParametersUpper Material: PU LeatherToe Shape: Round-ToeOccasion: Casual, PartyOutsole Material: RubberHeel height: Low Heels ?-3cm? Shoe Width: MediumShoe Style: SandalsSeason: Spring, Summer, AutumnSole Hardness: Soft
Reviews
There are no reviews yet.